As the season changes, so does the meta for Modern Warfare 2 ranked loadouts. With the ban of the ISO Hemlock and TAQ-V, new weapons have risen to the top of the list of meta builds.
Luckily for us, Call of Duty guru Hero has released a video breaking down five of the best Modern Warfare 2 ranked loadouts to use.
These Modern Warfare 2 ranked loadouts will help you move up the ranks
TAQ-56 loadout
Starting off the list is the TAQ-56, which Hero designates as “the AR to use in Modern Warfare 2 ranked play.” So if you’re wanting to rock an assault rifle, the TAQ-56 should be at the top of your list.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Muzzle | FTAC Castle Comp | +0.41, +0.18 |
Underbarrel | Edge-47 Grip | +0.18, +0.14 |
Rear Grip | Demo Cleanshot Grip | -0.51, -0.10 |
Ammo | 5.56 High Velocity | +0.39, +4.06 |
Stock | TV LPX-434 | -2.06, +1.16 |
Vaznev-9K loadout
Next up on the list is an extremely powerful SMG, the Vaznev-9K. Hero describes this build as the “ultimate SMG to go ahead and win gunfights with.”
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Muzzle | AVR-T90 Comp | +0.46, +0.30 |
Underbarrel | FSS Sharkfin 90 | +0.36, +0.36 |
Rear Grip | True-Tac Grip | -0.35, -0.17 |
Stock | Otrezat Stock | -2.32, +1.70 |
Kastov 762 loadout
The Kastov 762 slides in as the third in the list of the best Modern Warfare 2 ranked loadouts. According to Hero, this one hits harder than the TAQ-56, but is just a bit harder to control which this build focuses on fixing.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Muzzle | SA Leveler 55 | +0.36, +0.25 |
Underbarrel | Edge-47 Grip | +0.62, +0.19 |
Rear Grip | True-Tac Grip | -0.61, -0.22 |
Ammo | 7.62 High Velocity | +0.32, +6.97 |
Stock | KSTV-RPK Factory | -1.81, +1.32 |
Lachmann Sub loadout
Up next is the Lachmann Sub. For this one Hero only recommends using three attachments so that you can maintain your speed with the weapon which would drop otherwise.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Muzzle | XTEN Razor Comp | +0.18, +0.18 |
Underbarrel | FSS Sharkfin 90 | +0.28, +0.18 |
Rear Grip | Lachmann TCG-10 | -0.29, -0.41 |
M13B loadout
The last one to make the list is a bit of a surprise. Hero claims the M13B makes the list after a recent buff which allows it to compete well with other top assault rifles both in and out of the best Modern Warfare 2 ranked loadouts list.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Muzzle | FJX Fulcrum Pro | +0.36, +0.18 |
Ammo | 5.56 High Velocity | +0.56, +7.55 |
Mag | 45 Round Mag | N/A |
Optic | Slimline Pro | -1.35, -2.25 |
Rear Grip | Bruen Flash Grip | -0.06, -0.12 |
Needless to say, there’s a variety of options when it comes to the Modern Warfare 2 ranked loadouts you can use.