Call of Duty Warzone receives gun meta and quality of life updates every season. As such, many players constantly adjust their settings to fine-tune their gameplay.
Keeping his secrets in the dark for the past few seasons, Warzone champion Kris “Swagg” Lamberson revealed the details of his Warzone options tab in a recent YouTube video.
If you’re using a PC controller setup, here’s how you can improve your game by using Swagg’s settings for general, graphics, audio, and controller, which we’ve listed down.
Swagg’s complete Call of Duty Warzone settings for PC controller
Swagg’s general Warzone settings
GENERAL SETTINGS | VALUE |
Field of View (FOV) | 120 |
Brightness | 50 |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Frames Per Second (FPS) Counter | Enabled |
Server Latency | Enabled |
Packet Loss | Enabled |
Swagg’s Warzone settings for graphics
GRAPHICS SETTINGS | VALUE |
Display Mode | Fullscreen |
Display Monitor | MSI G273Q |
Display Adapter | NVIDIA GeForce RTX 3090 |
Screen Refresh Rate | 165 |
Render Resolution (2560×1440) | 100 |
Sync Every Frame (V-Sync) | Disabled |
NVIDIA Highlights | Disabled |
NVIDIA Reflect Low Latency | Enabled + Boost |
Texture Resolution | High |
Texture Filter Anisotropic | High |
Particle Quality | High |
Bullet Impacts & Sprays | Enabled |
Tessellation | Disabled |
On-demand Texture Streaming | High Quality |
Shadow Map Resolution | Normal |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection (SSR) | Disabled |
Filmic Strength | 0 |
NVIDIA DLSS | Disabled |
Anti-Aliasing | SMAA 1X |
Depth of Field | Disabled |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0 |
Dynamic Resolution | Disabled |
- Warzone streamers vs CDL 2021 champions? Nuke Squad takes on Atlanta FaZe
- Nuke Squad accidentally meets Billie Eilish while interviewing Daniel Craig
Swagg’s Warzone settings for audio
AUDIO SETTINGS | VALUE |
Audio Mix | Boost High |
Master Volume | 100 |
Music Volume | 0 |
Dialogue Volume | 20 |
Effects Volume | 100 |
Cinematics Volume | 100 |
Juggernaut Music | Disabled |
Hit Marker Sound Effects | Classic |
Swagg’s Warzone settings for controller
CONTROLLER SETTINGS | VALUE |
BR Button Layout | Tactical |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.05 |
Horizontal Stick Sensitivity | 7 |
Vertical Stick Sensitivity | 7 |
ADS Sensitivity Multiplier (Low Zoom) | 0.9 |
ADS Sensitivity Multiplier (High Zoom) | 1 |
Aim Response Curve Type | Dynamic |
Controller Vibration | Disabled |
Aim Assist | Standard |
Scale Aim Assist with FOV | Disabled |
Weapon Mount Activation | ADS+Melee |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Steady Aim Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Enabled |
Armor Plate Behavior | Apply All |
Slide Behavior | Tap |
Auto Move Forward | Disabled |
Automatic Sprint | Automatic Tactical Sprint |
Vehicle Camera Recenter | Enabled |
Parachute Auto-Deploy | Disabled |
For a more detailed explanation, you can check out Swagg’s Call of Duty Warzone video down below:
Follow ONE Esports on Facebook for more Call of Duty news, guides, and highlights.
READ MORE: Would you go topless for this? G FUEL pulls the funniest prank on Nuke Squad