If you’re having a hard time deciding which weapon to use in Warzone 2, then lucky you because we’re going to share the seven most overpowered guns in Season 2.
The information comes from a recent video by none other than BennyCentral on YouTube where he provides the full list of the best weapons you can use to dominate the map.
If you’re still using the same guns and loadouts you used in Season 1, it’s definitely worth revisiting due to the 20 different weapons that saw buffs and nerfs with the launch of the second season alongside a few new weapons as well. Without further ado, let’s get into the list.
A one shot sniper makes the list of best weapons in Warzone 2 Season 2
MCPR-300
First up in his list of most overpowered and best weapons is the MCPR-300. The sniper rifle is touted by BennyCentral as being the 50 meters one-shot kill sniper that fans have long asked for.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Muzzle | 22″ OMX-456 | +0.37, +0.31 |
Laser | FSS OLE-V Laser | 0, -21.39 |
Optic | SP-X 80 6.6x | N/A |
Stock | FSS Merc Stock | -1.94, +1.08 |
Mag | .300 Mag in | +0.70, +7.84 |
Lachmann Sub
Next up is the Lachmann sub otherwise known as the MP5 which he claims is the best SMG in the game currently.
SLOT | ATTACHMENT | TUNING |
Laser | VLK LZR 7MW | -0.24, +6.58 |
Stock | Recoil-56 Factory Stock | -1.16, 0 |
Rear Grip | Lachmann TCG-10 | -0.52, -0.16 |
Ammo | 9mm Frangible | N/A |
Mag | 50 round drum | N/A |
RPK
The RPK makes the list as well even with the recent nerfs which he claims were sort of countered by some of the other adjustments the game saw overall which keep it in the meta.
SLOT | ATTACHMENT | TUNING |
Muzzle | ZLR Talon 5 | +0.27, +0.23 |
Laser | FSS OLE-V Laser | -0.39, -39.48 |
Optic | AIM OP-V4 | N/A |
Underbarrel | FTAC Ripper 56 | +0.41, 0 |
Ammo | 7.62 High Velocity | +0.25, +3.19 |
Vaznev
The Vaznev is one of BennyCentral’s favorite weapons in Warzone which is a great alternative to the MP5 mentioned earlier.
SLOT | ATTACHMENT | TUNING |
Muzzle | XTEN Razor Comp | -0.59, +0.27 |
Laser | FSS OLE-V Laser | -0.24, -19.74 |
Stock | Markeev R7 Stock | -1.68, -1.47 |
Rear Grip | Demo-X2 | -0.42, -0.23 |
Mag | 45 Round Mag | N/A |
ISO Hemlock
The newest weapon is already a contender as the ISO Hemlock is a high-damage rifle that many are already gravitating towards.
SLOT | ATTACHMENT | TUNING |
Muzzle | Cronen OP44 | 0, +0.20 |
Barrel | Fielder-T50 | +0.18, +0.14 |
Optic | AIM OP-V4 | -1.94, 0 |
Ammo | .300 Blackout | N/A |
Mag | 45 Round Mag | N/A |
Fennec 45
Similar to the RPK, the Fennec is still kicking. According to BennyCentral, the nerfs it received were not enough and it only takes one more bullet to kill with an insanely quick firerate which makes it negligible.
SLOT | ATTACHMENT | TUNING |
Muzzle | XTEN RR-40 | +0.68, +0.48 |
Laser | VLK LZR 7MW | -0.31, -16.45 |
Stock | FTAC Locktight Stock | -1.68, -1.16 |
Mag | Fennec Mag 45 | N/A |
Ammo | 5 Auto Overpressed | +0.43, +3.48 |
KV Broadside
The only shotgun in the list keeps itself in the meta thanks largely in part due to a 25 round mag.
SLOT | ATTACHMENT | TUNING |
Muzzle | SA MX-50 | +1.40, +1.00 |
Laser | Point-G3P 04 | -0.26, +51.00 |
Underbarrel | Merc Foregrip | -0.44, +0.40 |
Mag | 25 Shell Drum | N/A |
Bolt | Dashbolt 60 | N/A |
Clearly, there are a variety of options and loadouts made for different playstyles so now the only question is, what are you going to choose?
READ MORE: Warzone 2.0: The best M4 loadout to dominate Resurgence