If you’re looking for the list of the best weapons to use in Warzone 2, look no further. There are plenty of viable weapons, but a select few have risen to the top.
Call of Duty expert WhosImmortal has given us the list of the top 10 best weapons in the current Warzone 2 meta ranked from worst to best.
These are the best Warzone 2 weapons you need to be using
In the video, WhosImmortal ranks the Warzone 2 loadouts in descending order and so shall we. So without further ado, here are the top 10 weapons in Warzone 2.
10. Vaznev 9k
The Vaznev 9k is a very mobile and quick-to-kill weapon in shorter ranges, making it one of the best SMGs and guns to use. The range is what keeps this weapon from landing higher up the list.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Rear Grip | True-Tac Grip | -0.55, -0.22 |
Barrel | KAS-1 381MM | -0.27, -0.15 |
Laser | FSS OLE-V Laser | -0.24, -31.26 |
Stock | Markeev R7 Stock | -2.32, +1.55 |
Mag | 45-Round Mag | N/A |
9. Lachmann Sub
The Lachmann sub aka the Mp5 is one of the fastest weapons in the game, giving it great movement and quick engagements. Similar to other weapons in the upper half of this list, this weapon is typically great in some situations, but not as great overall.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Rear Grip | Lachmann TCG-10 | -0.52, -0.28 |
Barrel | LC8 Falcon 226MM | -0.29, -0.26 |
Laser | VLK LZR 7MW | -0.23, -32.90 |
Underbarrel | Lockgrip Precision-40 | -0.44, -0.25 |
Mag | 40-Round Mag | N/A |
8. VEL 46
The VEL 46 was pushed even further up the chain with the recent buffs the weapon received, making it well deserving of a top-eight spot. According to WhosImmortal, “it’s fast, it’s easy to use, great TTK, especially in the close to mid-range.”
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Rear Grip | Schlager Soldier 6 | -0.45, -0.28 |
Muzzle | Lockshot KT85 | -0.49, +0.16 |
Laser | VLK LZR 7MW | -0.27, -29.61 |
Underbarrel | Schlager Tango | -0.49, -0.26 |
Stock | Demo RXT Stock | -1.94, +1.47 |
7. PDSW 528
Coming in at number seven is the PDSW 528, otherwise known as the P90. This weapon is on par with the Mp7, with a lot of their stats being able to be “flip-flopped” according to WhosImmortal. You could use whichever you prefer if you are trying to decide between the two.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Optic | Cromen Mini Pro | -1.55, -2.25 |
Muzzle | Lockshot KT85 | +0.52, +0.26 |
Laser | VLK LZR 7MW | -0.27, -26.32 |
Rear Grip | Bruen Q900 Grip | -0.68, -0.29 |
Comb | TV TacComb | -0.21, -0.14 |
6. Chimera
The Chimera slides in at number six, and WhosImmortal says only one thing is holding this weapon back from being a top four. The velocity of the weapon is “a little bit lacking” when comparing it to the weapons that best it on the list.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Barrel | 6.5″ EXF Vorpal | +0.34, +0.26 |
Underbarrel | Schlager Tango | -0.41, -0.21 |
Laser | VLK LZR 7MW | -0.23, -27.97 |
Rear Grip | Bruen Flash Grip | +0.65, -0.28 |
Mag | 45-round mag | -0.21, -0.14 |
5. RAAL MG
What WhosImmortal refers to as the “powerhouse” of Warzone 2, the RAAL MG, comes in at number five. How come a weapon with such a title not be higher? Well, it’s “painfully slow” according to the YouTuber. Moving around with the weapon is torture, but once you’re in combat, nothing competes at range.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Barrel | 21″ EXF Rhino Barrel | +0.29, +0.22 |
Underbarrel | XRK Dune grip | +0.36, +0.17 |
Muzzle | Shred CP90 | +0.52, +0.27 |
Rear Grip | Stip-40 Grip | +0.74, +0.30 |
Optic | AIM OP-V4 | -1.45, -1.65 |
4. M4
Nobody should be surprised that the M4 makes the cut for the top four. The weapon is dubbed as “reliable” in the video thanks to “easy recoil, good movement for a rifle, good damage, good range,” he explains.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Mag | 45 Round Mag | N/A |
Underbarrel | Edge-46 Grip | +0.44, +0.25 |
Muzzle | Echoless-80 | -0.68, +0.48 |
Ammo | 5.56 High Velocity | +0.45, +5.52 |
Optic | AIM OP-V4 | -1.65, -1.65 |
3. Kastov 74u
Breaking into the top three is the Kastov 74u. This weapon is capable of beating SMGs up close while doing the same against rifles in the mid-range. That versatility is why it’s placed so highly in the list of the best Warzone 2 loadouts.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Mag | 45 Round Mag | N/A |
Barrel | BR209 Barrel | +0.18, -0.19 |
Laser | FSS OLE-V Laser | -0.24, -27.97 |
Rear Grip | DEMO-X2 Grip | -0.65, -0.22 |
Stock | Markeev R7 Stock | -2.19, -1.32 |
2. TAQ-56
The TAQ-56 has been a dominant weapon and making it into the top two was an absolute given. This may not have the best TTK, but the accuracy of this weapon means all your bullets will connect. That accuracy is what makes this weapon as dangerous as it is.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Mag | 40 Round Mag | N/A |
Underbarrel | Edge-47 Grip | +0.41, +0.22 |
Ammo | 5.56 High Velocity | +0.27, +5.81 |
Rear Grip | FSS Combat Grip | +0.55, +0.26 |
Muzzle | Echoless-80 | -0.72, +0.42 |
1. ISO Hemlock
Given it wasn’t anywhere else on the list, you should be able to guess the ISO Hemlock is what comes in at the top spot. The weapon is so strong it was banned in the Call of Duty League and Modern Warfare 2 ranked, and it continues to dominate Warzone 2.
This weapon is an absolute laser with insane TTK.
SLOT | ATTACHMENT | TUNING (VERTICAL, HORIZONTAL) |
Mag | 45 Round Mag | N/A |
Barrel | Fielder-T50 | +0.24, +0.22 |
Ammo | 5.56 High Velocity | +0.45, +6.39 |
Optic | AIM OP-V4 | -1.16, -1.65 |
Muzzle | Echoless-80 | +0.54, +0.23 |
And there you have it. The top 10 best meta weapons for Warzone 2 for you to try. Each can be fitting to specific playstyles, so we recommend selecting a few.
READ MORE: The best settings for Modern Warfare 2 and Warzone 2 Season 2 Reloaded