The best Dota 2 teams from around the world are in Singapore to compete in the biggest Dota 2 event of the year.
The 20 qualified teams begin their journey in the TI11 Group Stage, where they’ve been separated into two groups of ten.
The top four teams from each group will advance directly to the upper bracket of the Main Event. Meanwhile, squads that finish in fifth to eighth place will continue their TI11 run in the lower bracket.
The last two squads from each group will be eliminated from the International 2022.
- Get the TI11 Battle Pass Arcanas cheaper with the Battle Level Bundle
- Team Secret Puppey criticizes this year’s DPC season, calls it a ‘bugged system’
TI11 Group Stage standings
Group A
STANDING | TEAM | GAME RECORD | MATCH RECORD (W-D-L) | PLAYOFF SEEDING |
1st | Evil Geniuses | 14 — 4 | 7 — 0 — 2 | Upper bracket |
2nd | Team Liquid | 13 — 5 | 5 — 3 — 1 | Upper bracket |
3rd | PSG.LGD | 12 — 6 | 4 — 4 — 1 | Upper bracket |
4th | OG | 10 — 8 | 4 — 2 — 3 | Upper bracket |
5th | Hokori | 9 — 9 | 2 — 5 — 2 | Lower bracket |
6th | Royal Never Give Up | 9 — 9 | 4 — 1 — 4 | Lower bracket |
7th | Gaimin Gladiators | 8 — 10 | 2 — 4 — 3 | Lower bracket |
8th | BOOM Esports | 5 — 13 | 1 — 3 — 5 | Lower bracket |
Group B
STANDING | TEAM | GAME RECORD | MATCH RECORD (W-D-L) | PLAYOFF SEEDING |
1st | Tundra Esports | 14 — 4 | 5 — 4 — 0 | Upper bracket |
2nd | Team Secret | 13 — 5 | 5 — 3 — 1 | Upper bracket |
3rd | Thunder Awaken | 10 — 8 | 2 — 6 — 1 | Upper bracket |
4th | Team Aster | 10 — 8 | 3 — 4 — 2 | Upper bracket |
5th | Fnatic | 9 — 9 | 3 — 3 — 3 | Lower bracket |
6th | Team Spirit | 9 — 9 | 1 — 7 — 1 | Lower bracket |
7th | beastcoast | 8 — 10 | 2 — 4 — 3 | Lower bracket |
8th | Entity | 6 — 12 | 1 — 4 — 4 | Lower bracket |
TI11 Group Stage schedule and results
The TI11 Group Stage begins on October 15 and will run until October 18.
October 15 (Day 1)
Stream A
TEAM | RESULTS | TEAM |
Evil Geniuses | 2 – 0 | Soniqs |
TSM FTX | 1 – 1 | Talon Esports |
PSG.LGD | 0 – 2 | Evil Geniuses |
Team Spirit | 2 – 0 | Entity |
Evil Geniuses | 2 – 0 | OG |
Stream B
TEAM | RESULTS | TEAM |
Team Liquid | 1 – 1 | Royal Never Give Up |
Fnatic | 1 – 1 | Team Spirit |
Team Liquid | 1 – 1 | Soniqs |
Fnatic | 0 – 2 | Thunder Awaken |
PSG.LGD | 1 – 1 | Soniqs |
Stream C
TEAM | RESULTS | TEAM |
PSG.LGD | 1 – 1 | Hokori |
Team Secret | 1 – 1 | Thunder Awaken |
BOOM Esports | 1 – 1 | Hokori |
Team Secret | 2 – 0 | beastcoast |
Team Liquid | 2 – 0 | BetBoom Team |
Stream D
TEAM | RESULTS | TEAM |
OG | 2 – 0 | BOOM Esports |
TSM FTX | 1 – 1 | Talon Esports |
OG | 2 – 0 | Gaimin Gladiators |
TSM FTX | 1 – 1 | Tundra Esports |
Royal Never Give Up | 2 – 0 | BOOM Esports |
Stream E
TEAM | RESULTS | TEAM |
Gaimin Gladiators | 2 – 0 | BetBoom Team |
Team Aster | 1 – 1 | Tundra Esports |
Royal Never Give Up | 2 – 0 | BetBoom Team |
Team Aster | 2 – 0 | Talon Esports |
Hokori | 1 – 1 | Gaimin Gladiators |
October 16 (Day 2)
Stream A
TEAM | RESULTS | TEAM |
Fnatic | 1 – 1 | Team Secret |
PSG.LGD | 2 – 0 | OG |
Team Aster | 1 – 1 | Entity |
PSG.LGD | 2 – 0 | Team Liquid |
Team Spirit | 1 – 1 | TSM FTX |
Stream B
TEAM | RESULTS | TEAM |
Entity | 2 – 0 | Thunder Awaken |
BOOM Esports | 1 – 1 | Gamin Gladiators |
Fnatic | 2 – 0 | beastcoast |
Soniqs | 0 – 2 | OG |
Talon Esports | 0 – 2 | Thunder Awaken |
Stream C
TEAM | RESULTS | TEAM |
Talon Esports | 1 – 1 | Team Spirit |
Royal Never Give Up | 2 – 0 | Soniqs |
TSM FTX | 0 – 2 | Team Secret |
Royal Never Give Up | 2 – 0 | Gaimin Gladiators |
Fnatic | 1 – 1 | Entity |
Stream D
TEAM | RESULTS | TEAM |
Team Aster | 2 – 0 | TSM FTX |
Evil Geniuses | 0 – 2 | Team Liquid |
Team Spirit | 1 – 1 | Thunder Awaken |
Evil Geniuses | 2 – 0 | Hokori |
Team Secret | 0 – 2 | Tundra Esports |
Stream E
TEAM | RESULTS | TEAM |
Tundra Esports | 1 – 1 | beastcoast |
Hokori | 1 – 1 | BetBoom Team |
Tundra Esports | 2 – 0 | Talon Esports |
BOOM Esports | 1 – 1 | BetBoom Team |
Team Aster | 2 – 0 | beastcoast |
October 17 (Day 3)
Stream A
TEAM | RESULTS | TEAM |
Evil Geniuses | 2 – 0 | BetBoom Team |
Team Secret | 1 – 1 | Team Spirit |
Team Liquid | 2 – 0 | OG |
Team Secret | 2 – 0 | Entity |
Team Liquid | 2 – 0 | BOOM Esports |
Stream B
TEAM | RESULTS | TEAM |
OG | 1 – 1 | Hokori |
beastcoast | 2 – 0 | Talon Esports |
PSG.LGD | 2 – 0 | BOOM Esports |
Fnatic | 0 – 2 | Talon Esports |
Evil Geniuses | 2 – 0 | Royal Never Give Up |
Stream C
TEAM | RESULTS | TEAM |
Soniqs | 1 – 1 | BOOM Esports |
TSM FTX | 1 – 1 | Entity |
Soniqs | 1 – 1 | BetBoom Team |
Team Spirit | 0 – 2 | Tundra Esports |
PSG.LGD | 1 – 1 | Gaimin Gladiators |
Stream D
TEAM | RESULTS | TEAM |
Team Liquid | 1 – 1 | Gaimin Gladiators |
Fnatic | 2 – 0 | Team Aster |
Evil Geniuses | 2 – 0 | Gaimin Gladiators |
beastcoast | 2 – 0 | TSM FTX |
OG | 1 – 1 | BetBoom Team |
Stream E
TEAM | RESULTS | TEAM |
PSG.LGD | 2 – 0 | Royal Never Give Up |
Thunder Awaken | 1 – 1 | Tundra Esports |
Royal Never Give Up | 0 – 2 | Hokori |
Team Aster | 1 – 1 | Thunder Awaken |
Soniqs | 0 – 2 | Hokori |
October 18 (Day 4)
Stream A
TEAM | RESULTS | TEAM |
Talon Esports | 2 – 0 | Entity |
OG | 2 – 0 | Royal Never Give Up |
Team Aster | 1 – 1 | Team Spirit |
Stream B
TEAM | RESULTS | TEAM |
Team Secret | 2 – 0 | Team Aster |
PSG.LGD | 1 – 1 | BetBoom Team |
Fnatic | 2 – 0 | TSM FTX |
Stream C
TEAM | RESULTS | TEAM |
Thunder Awaken | 1 – 1 | TSM FTX |
Team Liquid | 2 – 0 | Hokori |
Tundra Esports | 2 – 0 | Entity |
Stream D
TEAM | RESULTS | TEAM |
Team Spirit | 1 – 1 | beastcoast |
Evil Geniuses | 0 – 2 | BOOM Esports |
Team Secret | 2 – 0 | Talon Esports |
Stream E
TEAM | RESULTS | TEAM |
Fnatic | 0 – 2 | Tundra Esports |
Soniqs | 0 – 2 | Gaimin Gladiators |
Thunder Awaken | 1 – 1 | beastcoast |
Tiebreakers
For 8th place in Group A
TEAM | RESULTS | TEAM |
BOOM Esports | 1 – 0 | Soniqs |
BOOM Esports | 1 – 0 | BetBoom Team |
For 8th place in Group B
TEAM | RESULTS | TEAM |
Talon Esports | 0 – 2 | Entity |
In a first for TI, the group stage will be run entirely by PGL, according to their press release on August 29.
While no official information has been released yet, if TI11 follows the format of past competitions, four games will be running concurrently on PGL’s Twitch streams during the group stage: PGL_Dota2, PGL_DOTAEN2, PGL_DOTA2EN3, and PGL_DOTA2EN4. All broadcasts will also be available on YouTube.