Updated on January 30, 10:48 p.m. (GMT+8): Updated results.
The Dota Pro Circuit is back in 2023.
Despite a rather disappointing end to last season for the region — no SEA team finished in the top half of The International 2022 — eight of the best teams in Southeast Asia are shaking off the rust.
The DPC SEA 2023 Tour 1 Division 1 commences January 9, with a bunch of new all-star teams and organizations joining the mix. Mobile Legends: Bang Bang and Valorant fans will recognize Blacklist Rivalry and Bleed Esports, while mainstays like Fnatic and BOOM Esports will strive to stave off new, hungry challengers.
What is the DPC SEA 2023 Tour 1 Division 1?
This Regional League is the first of three Tours for the Dota Pro Circuit this year.
Besides prize money, teams fight for a variety of opportunities. The top three teams from the Southeast Asian region qualify for the first Major of the season. The top six teams stay in Division 1 for the next Tour, while the bottom two teams will be relegated to Division 2.
DPC SEA 2023 Tour 1 Division 1 Standings
STANDINGS | TEAM | GAME RECORD | MATCH RECORD |
1st | Execration | 12 — 3 | 6 — 1 |
2nd | Geek Slate | 10 — 5 | 5 — 2 |
3rd | Talon Esports | 9 — 6 | 4 — 3 |
3rd | Blacklist Rivalry | 9 — 10 | 4 — 3 |
5th | Bleed Esports | 7 — 10 | 3 — 4 |
5th | Team SMG | 8 — 9 | 3 — 4 |
7th | BOOM Esports | 7 — 12 | 2 — 5 |
8th | Fnatic | 6 — 12 | 1 — 5 |
DPC SEA 2023 Tour 1 Division 1 schedule and results
Week one
January 9
TEAM | RESULTS | TEAM |
Execration | 2 – 0 | Talon Esports |
Fnatic | 0 – 2 | Geek Slate |
Blacklist Rivalry | 2 – 1 | Bleed Esports |
January 11
TEAM | RESULTS | TEAM |
Team SMG | 0 – 2 | Execration |
Bleed Esports | 2 – 0 | Fnatic |
BOOM Esports | 0 – 2 | Talon Esports |
January 13
TEAM | RESULTS | TEAM |
Geek Slate | 2 – 1 | BOOM Esports |
Team SMG | 1 – 2 | Bleed Esports |
Blacklist Rivalry | 2 – 1 | Fnatic |
Week two
January 16
TEAM | RESULTS | TEAM |
Execration | 2 – 0 | BOOM Esports |
Talon Esports | 1 – 2 | Blacklist Rivalry |
Fnatic | 1 – 2 | Team SMG |
January 18
TEAM | RESULTS | TEAM |
Geek Slate | 2 – 0 | Execration |
Talon Esports | 2 – 0 | Team SMG |
Bleed Esports | 2 – 1 | BOOM Esports |
January 20
TEAM | RESULTS | TEAM |
Execration | 2 – 0 | Blacklist Rivalry |
Bleed Esports | 0 – 2 | Geek Slate |
BOOM Esports | 2 – 1 | Fnatic |
Week three
January 23
TEAM | RESULTS | TEAM |
Geek Slate | 0 – 2 | Talon Esports |
Team SMG | 1 – 2 | BOOM Esports |
Bleed Esports | 0 – 2 | Execration |
January 25
TEAM | RESULTS | TEAM |
Bleed Esports | 0 – 2 | Talon Esports |
Blacklist Rivalry | 0 – 2 | Team SMG |
Execration | 2 – 1 | Fnatic |
January 27
TEAM | RESULTS | TEAM |
Geek Slate | 0 – 2 | Team SMG |
BOOM Esports | 1 – 2 | Blacklist Rivalry |
Fnatic | 2 – 0 | Talon Esports |
January 30
TEAM | RESULTS | TEAM |
Blacklist International | 1 – 2 | Geek Slate |
Tiebreakers
5th and 6th place tiebreaker
TEAM | RESULTS | TEAM |
Bleed Esports | 1 – 2 | Team SMG |
3rd and 4th place tiebreaker
TEAM | RESULTS | TEAM |
Blacklist International | 0 – 2 | Talon Esports |
Format of DPC SEA 2023 Tour 1 Division 1
All eight teams in the Regional League will periodically play each other in a round-robin best-of-three.
Tiebreakers will only be played if it affects qualification — for Majors and relegation. A two-way tie will trigger a best-of-three tiebreaker. If there are more than two teams tied, the tiebreaker will be a best-of-one instead.
The top three teams qualify for the first Major of the season.
DPC SEA 2023 Tour 1 Division 1 prize pool and points
The DPC SEA 2023 Tour 1 Division 1’s regional league will have a total prize pool of US$205,000, along with 690 DPC points.
RANK | TEAM | PLACEMENT RESULT | DPC POINTS | PRIZE MONEY |
1st | Execration | Qualifies to first Major | 300 | US$30,000 |
2nd | Geek Slate | Qualifies to first Major | 180 | US$28,000 |
3rd | Talon Esports | Qualifies to first Major | 120 | US$27,000 |
4th | Blacklist International | Remains in Division 1 for Tour 2 | 60 | US$26,000 |
5th | Team SMG | Remains in Division 1 for Tour 2 | 30 | US$25,000 |
6th | Bleed Esports | Remains in Division 1 for Tour 2 | — | US$24,000 |
7th | BOOM Esports | Relegated to Division 2 for Tour 2 | — | US$23,000 |
8th | Fnatic | Relegated to Division 2 for Tour 2 | — | US$22,000 |
Teams competing in DPC SEA 2023 Tour 1 Division 1
TEAM | DPC 2021/2022 TOUR 3 RESULT |
BOOM Esports | 1st |
Talon Esports | 2nd |
Fnatic | 3rd |
Blacklist Rivalry | New team (Formerly RSG’s slot) |
Bleed Esports | New team (Formerly T1’s slot) |
Team SMG | 6th |
Execration | Promoted from Division 2 (1st) |
Geek Slate | New team (Formerly Lilgun’s slot) |
Where to watch DPC SEA 2023 Tour 1 Division 1
You can watch games live on Epulze’s official Twitch or YouTube channels. Full matches and highlights will also be posted on the YouTube channel after the games conclude.
READ MORE: Virtus Pro carry Koma releases public apology after getting banned by Valve