Updated on November 2 at 10:30 a.m. (GMT+8): Updated the official prize pool distribution.
Singapore plays host to The International 2022, the biggest Dota 2 event of the year.
The eleventh edition of the premier year-end event for Dota 2 pros moves to Southeast Asia for the first time. TI11 promises to be a spectacle for ardent fans, with players ready to stake their claim in a battle for the Aegis of Champions.
What is The International 11?
TI11 is the culmination of the 2021-2022 Dota Pro Circuit, the capstone event for 20 of the world’s best Dota 2 teams.
With millions of dollars and glory on the line, only one team will lay claim to the Aegis of Champions, the pinnacle of a pro player’s career.
TI11 schedule and results
Playoffs
October 20
Upper bracket quarterfinals
TEAM | RESULTS | TEAM |
Evil Geniuses | 0 – 2 | Thunder Awaken |
Team Secret | 2 – 0 | PSG.LGD |
Lower bracket round 1
TEAM | RESULTS | TEAM |
Hokori | 0 – 1 | beastcoast |
Team Spirit | 0 – 1 | BOOM Esports |
Fnatic | 0 – 1 | Gaimin Gladiators |
Royal Never Give Up | 0 – 1 | Entity |
Hokori, Team Spirit, Fnatic, and Royal Never Give Up have been eliminated from The International 2022.
October 21
Upper bracket quarterfinals
TEAM | RESULTS | TEAM |
Tundra Esports | 2 – 0 | OG |
Team Liquid | 0 – 2 | Team Aster |
Lower bracket round 2
TEAM | RESULTS | TEAM |
Evil Geniuses | 0 – 2 | beastcoast |
PSG.LGD | 2 – 0 | BOOM Esports |
October 22
Lower bracket round 2
TEAM | RESULTS | TEAM |
Gaimin Gladiators | 1 – 2 | OG |
Entity | 1 – 2 | Team Liquid |
Upper bracket semifinals
TEAM | RESULTS | TEAM |
Thunder Awaken | 0 – 2 | Team Secret |
Tundra Esports | 2 – 0 | Team Aster |
October 23
Lower bracket round 3
TEAM | RESULTS | TEAM |
beastcoast | 1 – 2 | PSG.LGD |
OG | 0 – 2 | Team Liquid |
Lower bracket quarterfinals
TEAM | RESULTS | TEAM |
Team Aster | 2 – 0 | PSG.LGD |
Thunder Awaken | 1 – 2 | Team Liquid |
The TI11 playoffs run from October 20 to October 23. After a five-day break, the last four teams will reconvene on October 29 and 30 for the last two days of the tournament.
October 29
Lower bracket semifinal
TEAM | RESULTS | TEAM |
Team Aster | 1 – 2 | Team Liquid |
Upper bracket final
TEAM | RESULTS | TEAM |
Team Secret | 1 – 2 | Tundra Esports |
October 30
Lower bracket final
TEAM | RESULTS | TEAM |
Team Liquid | 1 – 2 | Team Secret |
Grand final
TEAM | RESULTS | TEAM |
Tundra Esports | 3 – 0 | Team Secret |
TI11 Group Stage Standings
Group A
STANDING | TEAM | GAME RECORD | MATCH RECORD (W-D-L) | PLAYOFF SEEDING |
1st | Evil Geniuses | 14 — 4 | 7 — 0 — 2 | Upper bracket |
2nd | Team Liquid | 13 — 5 | 5 — 3 — 1 | Upper bracket |
3rd | PSG.LGD | 12 — 6 | 4 — 4 — 1 | Upper bracket |
4th | OG | 10 — 8 | 4 — 2 — 3 | Upper bracket |
5th | Hokori | 9 — 9 | 2 — 5 — 2 | Lower bracket |
6th | Royal Never Give Up | 9 — 9 | 4 — 1 — 4 | Lower bracket |
7th | Gaimin Gladiators | 8 — 10 | 2 — 4 — 3 | Lower bracket |
8th | BOOM Esports | 5 — 13 | 1 — 3 — 5 | Lower bracket |
Group B
STANDING | TEAM | GAME RECORD | MATCH RECORD (W-D-L) | PLAYOFF SEEDING |
1st | Tundra Esports | 14 — 4 | 5 — 4 — 0 | Upper bracket |
2nd | Team Secret | 13 — 5 | 5 — 3 — 1 | Upper bracket |
3rd | Thunder Awaken | 10 — 8 | 2 — 6 — 1 | Upper bracket |
4th | Team Aster | 10 — 8 | 3 — 4 — 2 | Upper bracket |
5th | Fnatic | 9 — 9 | 3 — 3 — 3 | Lower bracket |
6th | Team Spirit | 9 — 9 | 1 — 7 — 1 | Lower bracket |
7th | beastcoast | 8 — 10 | 2 — 4 — 3 | Lower bracket |
8th | Entity | 6 — 12 | 1 — 4 — 4 | Lower bracket |
TI11 Group Stage schedule and results
The tournament’s group stage begins on October 15 and will run until October 18.
October 15 (Day 1)
Stream A
TEAM | RESULTS | TEAM |
Evil Geniuses | 2 – 0 | Soniqs |
TSM FTX | 1 – 1 | Talon Esports |
PSG.LGD | 0 – 2 | Evil Geniuses |
Team Spirit | 2 – 0 | Entity |
Evil Geniuses | 2 – 0 | OG |
Stream B
TEAM | RESULTS | TEAM |
Team Liquid | 1 – 1 | Royal Never Give Up |
Fnatic | 1 – 1 | Team Spirit |
Team Liquid | 1 – 1 | Soniqs |
Fnatic | 0 – 2 | Thunder Awaken |
PSG.LGD | 1 – 1 | Soniqs |
Stream C
TEAM | RESULTS | TEAM |
PSG.LGD | 1 – 1 | Hokori |
Team Secret | 1 – 1 | Thunder Awaken |
BOOM Esports | 1 – 1 | Hokori |
Team Secret | 2 – 0 | beastcoast |
Team Liquid | 2 – 0 | BetBoom Team |
Stream D
TEAM | RESULTS | TEAM |
OG | 2 – 0 | BOOM Esports |
TSM FTX | 1 – 1 | Talon Esports |
OG | 2 – 0 | Gaimin Gladiators |
TSM FTX | 1 – 1 | Tundra Esports |
Royal Never Give Up | 2 – 0 | BOOM Esports |
Stream E
TEAM | RESULTS | TEAM |
Gaimin Gladiators | 2 – 0 | BetBoom Team |
Team Aster | 1 – 1 | Tundra Esports |
Royal Never Give Up | 2 – 0 | BetBoom Team |
Team Aster | 2 – 0 | Talon Esports |
Hokori | 1 – 1 | Gaimin Gladiators |
October 16 (Day 2)
Stream A
TEAM | RESULTS | TEAM |
Fnatic | 1 – 1 | Team Secret |
PSG.LGD | 2 – 0 | OG |
Team Aster | 1 – 1 | Entity |
PSG.LGD | 2 – 0 | Team Liquid |
Team Spirit | 1 – 1 | TSM FTX |
Stream B
TEAM | RESULTS | TEAM |
Entity | 2 – 0 | Thunder Awaken |
BOOM Esports | 1 – 1 | Gamin Gladiators |
Fnatic | 2 – 0 | beastcoast |
Soniqs | 0 – 2 | OG |
Talon Esports | 0 – 2 | Thunder Awaken |
Stream C
TEAM | RESULTS | TEAM |
Talon Esports | 1 – 1 | Team Spirit |
Royal Never Give Up | 2 – 0 | Soniqs |
TSM FTX | 0 – 2 | Team Secret |
Royal Never Give Up | 2 – 0 | Gaimin Gladiators |
Fnatic | 1 – 1 | Entity |
Stream D
TEAM | RESULTS | TEAM |
Team Aster | 2 – 0 | TSM FTX |
Evil Geniuses | 0 – 2 | Team Liquid |
Team Spirit | 1 – 1 | Thunder Awaken |
Evil Geniuses | 2 – 0 | Hokori |
Team Secret | 0 – 2 | Tundra Esports |
Stream E
TEAM | RESULTS | TEAM |
Tundra Esports | 1 – 1 | beastcoast |
Hokori | 1 – 1 | BetBoom Team |
Tundra Esports | 2 – 0 | Talon Esports |
BOOM Esports | 1 – 1 | BetBoom Team |
Team Aster | 2 – 0 | beastcoast |
October 17 (Day 3)
Stream A
TEAM | RESULTS | TEAM |
Evil Geniuses | 2 – 0 | BetBoom Team |
Team Secret | 1 – 1 | Team Spirit |
Team Liquid | 2 – 0 | OG |
Team Secret | 2 – 0 | Entity |
Team Liquid | 2 – 0 | BOOM Esports |
Stream B
TEAM | RESULTS | TEAM |
OG | 1 – 1 | Hokori |
beastcoast | 2 – 0 | Talon Esports |
PSG.LGD | 2 – 0 | BOOM Esports |
Fnatic | 0 – 2 | Talon Esports |
Evil Geniuses | 2 – 0 | Royal Never Give Up |
Stream C
TEAM | RESULTS | TEAM |
Soniqs | 2 – 0 | BOOM Esports |
TSM FTX | 1 – 1 | Entity |
Soniqs | 1 – 1 | BetBoom Team |
Team Spirit | 0 – 2 | Tundra Esports |
PSG.LGD | 1 – 1 | Gaimin Gladiators |
Stream D
TEAM | RESULTS | TEAM |
Team Liquid | 1 – 1 | Gaimin Gladiators |
Fnatic | 2 – 0 | Team Aster |
Evil Geniuses | 2 – 0 | Gaimin Gladiators |
beastcoast | 2 – 0 | TSM FTX |
OG | 1 – 1 | BetBoom Team |
Stream E
TEAM | RESULTS | TEAM |
PSG.LGD | 2 – 0 | Royal Never Give Up |
Thunder Awaken | 1 – 1 | Tundra Esports |
Royal Never Give Up | 0 – 2 | Hokori |
Team Aster | 1 – 1 | Thunder Awaken |
Soniqs | 0 – 2 | Hokori |
October 18 (Day 4)
Stream A
TEAM | RESULTS | TEAM |
Talon Esports | 2 – 0 | Entity |
OG | 2 – 0 | Royal Never Give Up |
Team Aster | 1 – 1 | Team Spirit |
Stream B
TEAM | RESULTS | TEAM |
Team Secret | 2 – 0 | Team Aster |
PSG.LGD | 1 – 1 | BetBoom Team |
Fnatic | 2 – 0 | TSM FTX |
Stream C
TEAM | RESULTS | TEAM |
Thunder Awaken | 1 – 1 | TSM FTX |
Team Liquid | 2 – 0 | Hokori |
Tundra Esports | 2 – 0 | Entity |
Stream D
TEAM | RESULTS | TEAM |
Team Spirit | 1 – 1 | beastcoast |
Evil Geniuses | 0 – 2 | BOOM Esports |
Team Secret | 2 – 0 | Talon Esports |
Stream E
TEAM | RESULTS | TEAM |
Fnatic | 0 – 2 | Tundra Esports |
Soniqs | 0 – 2 | Gaimin Gladiators |
Thunder Awaken | 1 – 1 | beastcoast |
Tiebreakers
For 8th place in Group A
TEAM | RESULTS | TEAM |
BOOM Esports | 1 – 0 | Soniqs |
BOOM Esports | 1 – 0 | BetBoom Team |
For 8th place in Group B
TEAM | RESULTS | TEAM |
Talon Esports | 0 – 2 | Entity |
- PSG.LGD has beaten Team Spirit six times — but never in a DPC grand final
- Dota 2 The International: All TI winners throughout the years
Teams competing in TI11
North America
- Evil Geniuses
- Soniqs
- TSM FTX
South America
- Beastcoast
- Hokori
- Thunder Awaken
Western Europe
- Entity
- Gaimin Gladiators
- OG
- Tundra Esports
- Team Secret
Eastern Europe
- BetBoom Team
- Team Spirit
China
- PSG.LGD
- Royal Never Give Up
- Team Aster
Southeast Asia
- BOOM Esports
- Fnatic
- Talon Esports
TI11 tournament format
20 teams will be split into two groups of ten, playing a round-robin best-of-two. The top four teams will proceed to the upper bracket, the next four teams to the lower bracket. The bottom two teams will be eliminated from the competition.
The playoff format is as classic TI as it gets. The lower bracket kicks off with a best-of-one. Otherwise, every series will be a best-of-three, until the best-of-five grand finals to determine who goes home with the Aegis of Champions.
TI11 prize pool
Here is the TI11 prize pool distribution as shared by Valve.
STANDING | EARNINGS | DISTRIBUTION BY PERCENTAGE | TEAM |
1st | US$8,518,822 | 45% | Tundra Esports |
2nd | US$2,461,033 | 13% | Team Secret |
3rd | US$1,703,810 | 9% | Team Liquid |
4th | US$1,135,835 | 6% | Team Aster |
5th-6th | US$662,543 | 3.5% | PSG.LGD |
5th-6th | US$662,543 | 3.5% | Thunder Awaken |
7th-8th | US$473,293 | 2.5% | beastcoast |
7th-8th | US$473,293 | 2.5% | OG |
9th-12th | US$378,612 | 2% | Evil Geniuses |
9th-12th | US$378,612 | 2% | BOOM Esports |
9th-12th | US$378,612 | 2% | Gaimin Gladiators |
9th-12th | US$378,612 | 2% | Entity |
13th-16th | US$283,931 | 1.5% | Royal Never Give Up |
13th-16th | US$283,931 | 1.5% | Fnatic |
13th-16th | US$283,931 | 1.5% | Team Spirit |
13th-16th | US$283,931 | 1.5% | Hokori |
17th-18th | US$47,228 | 0.25% | Soniqs |
17th-18th | US$47,228 | 0.25% | Talon Esports |
19th-20th | US$47,228 | 0.25% | TSM FTX |
19th-20th | US$47,228 | 0.25% | BetBoom Team |
The prize pool currently sits at US$18,930,775 at the time of writing, according to the Dota 2 Prize Pool Tracker.
Where to watch TI11?
In a first for TI, the group stage will be run entirely by PGL, according to their press release on August 29.
Five games will be running concurrently on PGL’s Twitch streams during the group stage: PGL_Dota2, PGL_DOTAEN2, PGL_DOTA2EN3, PGL_DOTA2EN4, and PGL_DOTA2EN5. All broadcasts will also be available on YouTube.
Once the playoffs come around, Valve will take over on TI’s official Twitch channel.
This article is presented by HSBC.
Safeguard yourself in-game with these tools used for exceptional gold mining. Watch our DOTA 2 videos to discover how these valuable assets can also level up your finance game in real life!
READ MORE: Win up to a year of Dota Plus when you play the ONE Esports Fantasy TI11 Challenge