Updated on May 29, 8:39 p.m. (GMT+8): Riot Games announced that due to latency issues that occurred in the first three days of the tournament, all matches involving Royal Never Give Up will be replayed.
After a challenging League of Legends esports Spring season that saw leagues shift between online and offline play under changing pandemic circumstances, 11 regional champions have been crowned.
These invited representatives will compete at the Mid-Season Invitational 2022 (MSI 2022) in Busan, South Korea. The Group Stage will be held at Busan Esports Arena, while the Rumble and Knockout Stage will be played at Bexco Exhibition Hall.
Despite it being an offline tournament, all teams will compete on 35 ping to maintain fairness since the LPL representative, Royal Never Give Up, are unable to travel due to the ongoing lockdown in China and will play remotely.
- Sjokz to host Belgium CS:GO Major, misses MSI 2022
- Little known Baron mechanic helps EG Danny steal buff and reap pentakill
What is the Mid Season Invitational 2022 (MSI 2022)?
The first international League of Legends pro tournament of the year, the Mid-Season Invitational is held between Spring and Summer splits.
The 11 top teams that clinched the Spring title in their respective leagues have been invited to compete for the prestigious title and a share of the US$250,000 prize pool.
These teams hail from North America, Europe, Latin America, Brazil, Oceania, Korea, Turkey, Russia, Vietnam, China, Japan, and Southeast Asia. They will compete in Busan, South Korea, with the exception of LPL representative Royal Never Give Up, who will play from Shanghai, China.
MSI 2022 schedule, standings, and results
MSI 2022 will take place from May 10 to May 29. Here is the complete schedule and results.
Knockout Stage
TEAM | SCHEDULE/RESULT | TEAM |
Royal Never Give Up | 3 — 0 | Evil Geniuses |
T1 | 3 — 0 | G2 Esports |
Royal Never Give Up | 3 — 2 | T1 |
Royal Never Give Up beat T1 3-2 in the final and are now the champions of MSI 2022.
Rumble Stage
Rumble Stage standings
TEAMS | STANDINGS |
Royal Never Give Up | 8-2 |
T1 | 7-3 |
Evil Geniuses | 5-5 |
G2 Esports | 5-5 |
PSG Talon | 3-7 |
Saigon Buffalo Esports | 2-8 |
Evil Geniuses, G2 Esports, Royal Never Give Up, and T1 have qualified for the Knockout Stage.
May 20 (Friday)
TEAM | RESULT | TEAM |
T1 | 0 — 1 | G2 Esports |
Royal Never Give Up | 1 — 0 | Evil Geniuses |
PSG Talon | 1 — 0 | Saigon Buffalo Esports |
G2 Esports | 1 — 0 | Royal Never Give Up |
Saigon Buffalo Esports | 0 — 1 | Evil Geniuses |
PSG Talon | 0 — 1 | T1 |
May 21 (Saturday)
TEAM | RESULT | TEAM |
G2 Esports | 1 — 0 | Evil Geniuses |
Royal Never Give Up | 1 — 0 | PSG Talon |
T1 | 1 — 0 | Saigon Buffalo Esports |
PSG Talon | 0 — 1 | Evil Geniuses |
Royal Never Give Up | 1 — 0 | T1 |
Saigon Buffalo Esports | 0 — 1 | G2 Esports |
May 22 (Sunday)
TEAM | RESULT | TEAM |
Evil Geniuses | 0 — 1 | T1 |
G2 Esports | 0 — 1 | PSG Talon |
Royal Never Give Up | 1 — 0 | Saigon Buffalo Esports |
T1 | 1 — 0 | PSG Talon |
Royal Never Give Up | 1 — 0 | G2 Esports |
Evil Geniuses | 1 — 0 | Saigon Buffalo Esports |
May 23 (Monday)
TEAM | RESULT | TEAM |
PSG Talon | 1 — 0 | G2 Esports |
T1 | 0 — 1 | Evil Geniuses |
Royal Never Give Up | 1 — 0 | Saigon Buffalo Esports |
T1 | 1 — 0 | G2 Esports |
Saigon Buffalo Esports | 1 — 0 | PSG Talon |
Evil Geniuses | 0 — 1 | Royal Never Give Up |
May 24 (Tuesday)
TEAM | SCHEDULE | TEAM |
Saigon Buffalo Esports | 1 — 0 | G2 Esports |
PSG Talon | 0 — 1 | Evil Geniuses |
T1 | 1 — 0 | Saigon Buffalo Esports |
PSG Talon | 0 — 1 | Royal Never Give Up |
Evil Geniuses | 0 — 1 | G2 Esports |
T1 | 1 — 0 | Royal Never Give Up |
Group Stage
Group Stage standings
GROUP A | GROUP B |
T1 (6-0) | Royal Never Give Up (6-0)* |
Saigon Buffalo Esports (4-2) | PSG Talon (3-3) |
DetonatioN FocusMe (1-5) | RED Kalunga (2-4) |
Team Aze (1-5) | fastPay Wildcats (1-5) |
GROUP C |
G2 Esports (8-0) |
Evil Geniuses (4-4) |
ORDER (0-8) |
T1, Saigon Buffalo Esports, Royal Never Give Up, PSG Talon, G2 Esports, and Evil Geniuses have qualified for the Rumble Stage.
*Royal Never Give Up’s standings have been reset after Riot Games announced that all their matches in the first three days will be replayed.
May 10 (Tuesday)
TEAM | RESULT | TEAM |
Saigon Buffalo Esports | 0 — 1 | T1 |
DetonatioN FocusMe | 1 — 0 | Team Aze |
ORDER | 0 — 1 | G2 Esports |
Evil Geniuses | 0 — 1 | G2 Esports |
RED Kalunga | 1 — 0 | PSG Talon |
May 11 (Wednesday)
TEAM | RESULT | TEAM |
Evil Geniuses | 0 — 1 | G2 Esports |
ORDER | 0 — 1 | Evil Geniuses |
DetonatioN FocusMe | 0 — 1 | Saigon Buffalo Esports |
Team Aze | 0 — 1 | T1 |
fastPay Wildcats | 1 — 0 | RED Kalunga |
May 12 (Thursday)
TEAM | RESULT | TEAM |
ORDER | 0 — 1 | Evil Geniuses |
G2 Esports | 1 — 0 | ORDER |
PSG Talon | 1 — 0 | fastPay Wildcats |
Saigon Buffalo Esports | 1 — 0 | Team Aze |
T1 | 1 — 0 | DetonatioN FocusMe |
May 13 (Friday) – Group B
TEAM | RESULT | TEAM |
PSG Talon | 1 — 0 | RED Kalunga |
Royal Never Give Up | 1 — 0 | fastPay Wildcats |
fastPay Wildcats | 0 — 1 | PSG Talon |
RED Kalunga | 0 — 1 | Royal Never Give Up |
RED Kalunga | 1 — 0 | fastPay Wildcats |
PSG Talon | 0 — 1 | Royal Never Give Up |
May 14 (Saturday) – Group C, with additional replayed Royal Never Give Up matches from Group B
TEAM | RESULT | TEAM |
Evil Geniuses | 0 — 1 | G2 Esports |
ORDER | 0 — 1 | Evil Geniuses |
ORDER | 0 — 1 | G2 Esports |
Evil Geniuses | 0 — 1 | G2 Esports |
ORDER | 0 — 1 | Evil Geniuses |
ORDER | 0 — 1 | G2 Esports |
fastPay Wildcats | 0 — 1 | Royal Never Give Up |
Royal Never Give Up | 1 — 0 | PSG Talon |
Royal Never Give Up | 1 — 0 | RED Kalunga |
May 15 (Sunday) – Group A
TEAM | RESULT | TEAM |
Team Aze | 0 — 1 | Saigon Buffalo Esports |
DetonatioN FocusMe | 0 — 1 | T1 |
Saigon Buffalo Esports | 1 — 0 | DetonatioN FocusMe |
T1 | 1 — 0 | Team Aze |
DetonatioN FocusMe | 0 — 1 | Team Aze |
Saigon Buffalo Esports | 0 — 1 | T1 |
MSI 2022 format
The tournament will be played in three stages, starting with the Group Stage.
STAGE | DATES | FORMAT |
Group Stage | May 10–15 | Best-of-one double round robin |
Rumble Stage | May 20–24 | Best-of-one double round robin |
Knockout Stage | May 27–29 | Best-of-five, single elimination |
11 teams were first placed in four pools. Pool 1 comprised the LPL, LCK, and LEC champions, while Pool 2 was made up of the LCS, PCS, and VCS champions.
Representatives from minor regions LJL, LLA, CBLOL, TCL and LCO were put into Pool 3 and 4.
The teams were then drawn into two groups of four and one group of three, as the CIS league Spring Split was canceled due to Russia’s invasion of Ukraine.
Group A
REGION | TEAM |
LCK | T1 |
VCS | Saigon Buffalo Esports |
LJL | DetonatioN FocusMe |
LLA | Team Aze |
Group B
REGION | TEAM |
LPL | Royal Never Give Up |
PCS | PSG Talon |
TCL | fastPay Wildcats |
CBLOL | RED Kalunga |
Group C
REGION | TEAM |
LEC | G2 Esports |
LCS | Evil Geniuses |
LCO | ORDER |
The Group Stage will be played in a best-of-one double round robin. The top two teams from each group will qualify for the Rumble Stage.
These six teams will compete against each other in a best-of-one double round robin in the Rumble Stage.
The top four teams advance to the Knockout Stage, where they will compete in a best-of-five single elimination round. The last two teams standing will face off against each other in the final to determine who will be this year’s MSI 2022 champion.
Teams competing at MSI 2022
Second place Saigon Buffalo of the VCS has been invited to MSI, for championship winner GAM Esports will be occupied at the upcoming SEA Games.
Here is the full list of teams competing at MSI 2022.
LEAGUE | TEAM |
LEC (Europe) | G2 Esports |
LCK (Korea) | T1 |
LPL (China) | Royal Never Give Up |
LCS (North America) | Evil Geniuses |
PCS (Taiwan/Hong Kong/Macau/Southeast Asia) | PSG Talon |
VCS (Vietnam) | Saigon Buffalo Esports |
TCL (Turkey) | fastPay Wildcats |
CBLOL (Brazil) | RED Kalunga |
LLA (Latin America) | Team Aze |
LJL (Japan) | DetonatioN FocusMe |
LCO (Oceania) | ORDER |
Where to watch MSI 2022
League of Legends esports fans can watch the MSI 2022 matches live on Riot Games’ official channels on Twitch and YouTube.
READ MORE: Worlds 2021 Edward Gaming skins blow all other skins out of the water