Updated on November 27, 8:45 a.m. (GMT+8): Changed settings.
Jaccob “yay” Whiteaker is one of the best Valorant players in the world, if not the best.
The talented North American star established himself as the most consistent player in the VCT 2022 season, placing within the top five at every international LAN in terms of K/D and Average Combat Score (ACS).
Together with OpTic Gaming, Yay won his first international Valorant LAN when they took down LOUD 3-0 in Masters Reykjavik 2022’s grand final.
Yay has been a crucial component in the success of the teams he’s played for. He powered OpTic Gaming to top three finishes in the three VCT international events in 2022.
He is best known for his incredible aim mechanics and proficiency with all weapons, and earned the nickname “El Diablo” when he started outplaying his peers including notable streamers like Matthew “Wardell” Yu and Tarik “Tarik” Celik.
Here’s how you can improve your game by using Yay’s mouse, key binds, crosshair, monitor, PC, and Valorant settings, which we’ve listed down.
Yay’s complete Valorant settings
Mouse (Logitech G Pro X Superlight)
MOUSE | VALUE |
DPI | 800 |
eDPI | 216 |
Hz | 1,000 |
Sensitivity | 0.27 |
Scoped Sensitivity | 1 |
Windows Sensitivity | 6 |
Keyboard keybinds (Logitech G915 TLK)
COMMANDS | KEYBINDS |
Walk | Left-Shift |
Crouch | C |
Jump | Left-Ctrl/Mouse Wheel Down |
Use/Ability 1 | Mouse 5 |
Use Ability 2 | Z |
Use Ability 3 | V |
Use Object | F |
Ultimate | X |
Equip Primary Weapon | 1 |
Equip Primary Weapon | 2 |
Equip Melee | 3 |
Interact with Spike | 4 |
- Who is the better agent? Will Neon replace Jett in the Valorant meta?
- OpTic FNS compares CS:GO and Valorant, reveals cheeky scrim tactic
Valorant Crosshair
CROSSHAIR | VALUE |
Color | White |
Color code | #FFFFFF |
Outlines | Off |
Center Dot | Off |
Inner Lines | 1/4/2/0 |
Outer Lines | 0/0/0/0 |
Fade | Off |
Movement | Off |
Firing Error | Off |
Valorant radar
RADAR | VALUE |
Rotate | On |
Fixed Orientation | Based on Side |
Keep Player Centered | On |
Minimap Size | 1.2 |
Minimap Zoom | 0.65 |
Minimap Vision Cones | Off |
Show Map Region Names | Always |
Monitor (ZOWIE XL2546)
MONITOR | VALUE |
Display Mode | Fullscreen |
Resolution | 1920×1080 |
Frame Rate Limit | Unlocked |
Graphic Settings (NVIDIA GeForce RTX 3090)
PC GRAPHICS | VALUE |
Multithreaded Rendering | On |
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Medium |
Vignette | On |
VSync | Off |
Anti-Aliasing | MSAA 4x |
Anisotropic Filtering | 4x |
Improved Clarity | On |
Experimental Sharpening | Off |
Bloom | On |
First Person Shadows | Off |
Distortion | Off |
Cast Shadows | Off |
READ MORE: 100 Thieves Asuna: ‘I’ve come to the conclusion Neon is awful’